| Name | Paper | Year/Mo/Day |
|---|---|---|
| AABEL, 13 month old child | LDB | 1889-11-14 |
| ABRAMS, Mrs. L. | LDB | 1895-09-10 |
| ACKARD, Charles M., at Sherman | LSW | 1889-03-09 |
| ADAMS, N.L., of Centennial, hanged at Slater, Wyoming | LDB | 1888-10-26 |
| ADAMSON, Eva, Miss, at Fort Collins | LDB | 1893-05-18 |
| AIKEN, Robert, at Rock Creek | LSW | 1882-08-20 |
| ALDRICH, Annie, age 16 | LDB | 1891-09-09 |
| ALFORD, Hattie | LSW | 1879-06-21 |
| ALLEN, Ed, Jr., age 18, at Folsom, Colorado | LDB | 1894-07-28 |
| ALLEN, Ella - nee Tregoning, Mrs. Andrew | LSW | 1887-09-10 |
| ALLEN, Iver, at St. Joseph Insane, Mo. | LDB | 1890-05-08 |
| ALLEN, O.D., at Perry, Michigan | LDB | 1895-01-29 |
| ALLEN, Samuel, of Denver, at Medicine Bow | LDB | 1899-12-23 |
| ALLEN, William | LSW | 1875-05-29 |
| ALLISON, Mrs. John, at Carbon | LDB | 1895-04-16 |
| ALLYN, Gracie, age 9, daughter of John I., at Denver | LDB | 1892-09-24 |
| ALLYN, Mrs. J.I. | LDB | 1893-04-18 |
| ALSOP, Thomas | LSW | 1889-01-12 |
| ALTMAN, Morris, at Denver | LDB | 1895-03-07 |
| ALTORFER, Henry - snowslide | LSW | 1886-02-06 |
| AMESBURY, W.H. | LDB | 1894-03-31 |
| AMETER, Mrs. James, of Boulder, Colo., at North Park on July 2 | LDB | 1889-07-19 |
| ANDERSON, Butler P. | LDS | 1878-08-05 |
| ANDERSON, Charles, at Carbon | LDB | 1899-01-04 |
| ANDERSON, Emil of Lydkonning, Sweden, at Borie | LDB | 1899-07-01 |
| ANDERSON, Harry | LDS | 1878-05-27 |
| ANDERSON, Harry P. | LDB | 1894-03-01 |
| ANDERSON, J.P. | LDB | 1892-07-02 |
| ANDERSON, John | LDS | 1872-11-18 |
| ANDERSON, John, at Carbon | LSW | 1876-10-11 |
| ANDERSON, Mary, Mrs. | LDB | 1888-03-15 |
| ANDERSON, Peter, at Denver | LSW | 1888-10-27 |
| ANDERVALL, Paul, of Sweden | LDB | 1893-04-01 |
| ANDREWS, Nelson L., Judge, at Buffalo | LDB | 1892-09-12 |
| ARCHER, O.H., at Carbon | LDB | 1896-11-03 |
| ARDEN, Mrs., buried at Lookout Station | LDS | 1868-06-04 |
| ARMSTRONG, William | LDB | 1890-08-12 |
| ASBURY, Henry | LSW | 1888-07-21 |
| ASQUITH, Ben, at Butte, Montana | LDB | 1890-03-11 |
| ATHERTON, W.F. | LDB | 1891-01-10 |
| ATKINSON, Hugh L., of Bates Hole | LDB | 1896-05-06 |
| ATKINSON, Mrs. James | LDB | 1898-04-19 |
| Name | Paper | Year/Mo/Day | BABCOCK, George | LDS | 1876-08-30 |
| BACHMAN, William | LSW | 1887-10-01 |
| BACON, infant, age 10 weeks, child of C.D. | LDB | 1892-09-26 |
| BACON, Mary - nee Pullman, Mrs. C.D. | LDB | 1892-09-12 |
| BAILEY, Agnes - m. R.J. Farrell (child died) | LDB | 1899-09-16 |
| BAILEY, George | LSW | 1883-07-21 |
| BAILEY, Jason, of Centennial | LDB | 1894-01-19 |
| BAILEY, Mrs. William | LSW | 1888-01-14 |
| BAILLIS, Richard | LDS | 1879-11-29 |
| BAIRD, John | LDB | 1890-05-24 |
| BAIRD, Mrs. Mary M. | LDB | 1894-08-02 |
| BAKER, G.W., of Elyria, Ohio | LDB | 1895-09-14 |
| BAKER, Henry, of Denver, at Red Buttes | LSWB | 1897-09-21 |
| BAKER, Jane A. | LDS | 1870-11-22 |
| BAKER, Jim, age 90, at Snake River | LDB | 1898-05-19 |
| BAKER, Robert | LDB | 1894-03-21 |
| BAKER, Robert | LDB | 1894-03-22 |
| BALDWIN, E.D., at North Park | LDB | 1894-02-09 |
| BALDWIN, Mrs. E.D., of North Park | LDB | 1893-09-01 |
| BALES, Frank, at Ogden | LDB | 1890-10-22 |
| BALES, Mattie, Mrs. S.N., at Ogden, Utah | LDB | 1890-04-16 |
| BALES, Simon N., at Salt Lake | LDB | 1894-04-30 |
| BALL, Bartlett, infant child of Orville | LDS | 1874-04-11 |
| BALLANGER, Edward, at Carbon | LDB | 1890-12-22 |
| BANGS, Ada, age 4, daughter of Hance | LDB | 1890-10-25 |
| BANGS, Mrs. Hans | LDB | 1894-08-04 |
| BANNON, James, at Jacksonville Insane, Illinois | LSW | 1888-11-10 |
| BANTLE, John | LDS | 1877-06-27 |
| BARBER, Norman, at North Park | LDB | 1898-03-07 |
| BARIANA, George B., at Denver | LDB | 1899-05-17 |
| BARNARD, Edward | LDS | 1868-10-18 |
| BARRON, Mrs. Samuel | LDB | 1893-03-29 |
| BARROWS, infant, 3 week old daughter of M.C. | LDS | 1878-12-30 |
| BARTLETT, A.L., at Greeley | LDS | 1879-11-21 |
| BARTLETT, Mary, Mrs. L.S. | LDB | 1896-05-25 |
| BARTON, Charles | LDS | 1868-10-18 |
| BARTON, Edward, son of H.G. at Tie Siding, age 23 | LDB | 1897-01-05 |
| BASHOAR, Joseph, on Overland wagon train | LDS | 1873-08-12 |
| BASSETT, Lillie, infant daughter of C.W. | LSW | 1882-03-25 |
| BATES, Joseph | LSW | 1887-01-15 |
| BATH, Catherine, Mrs. Henry | LDB | 1897-01-18 |
| BATH, Frankie, age 10, son of William | LSW | 1887-04-16 |
| BATH, Fred | LSW | 1881-10-29 |
| BATH, Herman, at Fort Collins | LDB | 1896-07-24 |
| BATH, Josie, Miss, age 17, daughter of Mrs. Fred, at Ogden | LDB | 1894-04-19 |
| BATH, Mrs. Thomas | LDB | 1892-03-03 |
| BATH, Mrs. Theodore | LDB | 1892-03-08 |
| BATH, William, son of Henry | LDB | 1893-08-03 |
| BATTERSHALL, Clyde A., age 18 | LDB | 1891-08-14 |
| BATTERSHAW, Guy, age 9, son of Mrs. Maggie | LDS | 1879-09-18 |
| BAUENZAHN, Lynn, of Kansas City, Kansas | LDB | 1890-01-21 |
| BAUMBACH, Mrs. H.H. | LDB | 1899-06-29 |
| BAUMBACH, Othelia, age 6, daughter of H.H. | LDB | 1898-07-25 |
| BAXTER, Alonzo Robert, age 14 mo. son of Robert W. | LDB | 1888-05-03 |
| BAXTER, infant child of Mr., of Rawlins | LDS | 1873-01-01 |
| BAXTER, Laura - nee Dunn, Mrs. Robert W. | LSW | 1887-02-26 |
| BAXTER, William F. | LDB | 1888-06-28 |
| BAY, Mrs. J.P., at Cheyenne | LDB | 1898-10-24 |
| BEAL, Noal, at Iron Mountain | LSW | 1886-07-31 |
| BEARDSWORTH, Thomas W., age 10 months, son of James | LDS | 1879-11-22 |
| BEAUDOIN, Clara Maude, age 10, drowned | LDB | 1892-06-27 |
| BEAUDOIN, daughter of William | LDB | 1894-01-06 |
| BEDFORD, C., of Ogden, at Sherman on train | LDB | 1898-01-11 |
| BEECHAM, William, at Aspen, Colorado | LDB | 1892-05-27 |
| BEGGS, Harry, wife and infant child drowned at Thermopolis | LDB | 1898-06-29 |
| BEGGS, Mrs. J.L. | LSW | 1889-01-26 |
| BEGGS, Mrs. J.L., at Denver | LDB | 1898-08-15 |
| BEITRICH, Katie, age 23, Mrs. James | LDS | 1878-09-27 |
| BELGERIA, Diego, at Miser Station by train | LDB | 1895-01-02 |
| BELL, Alfred, at Carbon | LSW | 1886-10-23 |
| BELL, Marvin George, age 8 months, son of E.J. | LDB | 1894-10-22 |
| BELLAMY, infant son of Charles,6 mo. old twin, at Cheyenne | LDB | 1896-07-16 |
| BENNETT, Minnie, Mrs., of Saratoga | LDB | 1894-12-01 |
| BENTON, child, age 13, son of William M., at Lincoln, Nebraska | LSW | 1888-09-22 |
| BERKLY, Daniel O. | LSW | 1888-04-21 |
| BERNER, Annie, age 6, daughter of George | LDB | 1890-10-15 |
| BERNER, Conrad | LDB | 1891-11-23 |
| BERNER, Florence, age 4, daughter of Jacob | LDB | 1899-04-24 |
| BERNER, infant child of Jacob | LDB | 1896-12-29 |
| BERNER, Mary Lizzie, Mrs. Harry | LDB | 1897-03-20 |
| BERNER, Mrs. Conrad | LDB | 1891-02-12 |
| BICKFORD, Addie, age 28 | LDB | 1891-05-25 |
| BICKFORD, infant daughter, age 5 weeks, of Perry | LDS | 1879-09-23 |
| BICKFORD, Mary, Mrs. Perry | LSW | 1879-09-03 |
| BIDDICK, child | LDB | 1895-07-18 |
| BILDERBACK, Charles, at Buffalo | LSW | 1888-12-01 |
| BIRD, George R. | LSW | 1887-11-19 |
| BIRD, Isaac N. | LSW | 1884-05-24 |
| BIRNIE, infant child of William | LDB | 1891-12-05 |
| BIVINS, William A., age 18, of Gatesville, Texas, at North Park | LDB | 1895-09-10 |
| BLACK, George A., hanged | LDB | 1890-02-26 |
| BLACK, Mrs. George | LDB | 1890-03-08 |
| BLACKBURN, R., at Evanston Insane | LSWB | 1897-07-27 |
| BLAIR, Charles, of California, on train | LDB | 1896-06-22 |
| BLAIR, Emory C., at Bates Hole | LDB | 1888-04-12 |
| BLAIR, Mrs. D.M., of Tie Siding, at Wilmington, Ohio | LDB | 1893-06-14 |
| BLAKE, J.W., Judge | LDB | 1895-02-25 |
| BLAKELEY, Jesse, on train enroute to Omaha | LDB | 1891-08-08 |
| BLANCHARD, O.K., of Texas | LDS | 1879-11-01 |
| BLODGETT, D.M. | LDS | 1873-09-15 |
| BLOUNT, James | LSW | 1883-12-01 |
| BOCK, T.F. | LSW | 1887-11-19 |
| BODLEY, William | LSW | 1887-12-31 |
| BOLES, W.G., of Medicine Bow, at Denver | LDB | 1896-08-17 |
| BONTECOU, P.D., At Medicine Bow | LDB | 1890-02-17 |
| BOOTH, Harvey, at Evanston | LDB | 1895-01-28 |
| BORNEMAN, Alfred | LSW | 1887-12-17 |
| BOSLER, Frank | LSW | 1885-04-03 |
| BOSTAD, Arthur, age 2 mo. son of Rev. O. | LDB | 1888-05-10 |
| BOSWELL, Hattie, 4 year old daughter of George, at Sherman | LDS | 1872-11-12 |
| BOSWELL, Martha, Mrs. N.K. | LDB | 1893-05-01 |
| BOWMAN, infant child of F.G., 6 weeks old | LDB | 1891-09-22 |
| BOWMAN, Mr. | LDS | 1872-02-29 |
| BOYD, James | LDB | 1891-08-03 |
| BOYD, Kate Waverly, age 14, daughter of Andrew of Virginia Dale | LSWB | 1897-06-18 |
| BOYD, Mrs. E.J., at Santa Rosa | LDB | 1894-09-17 |
| BOYD, W.H., Sr. | LDB | 1893-10-16 |
| BOYLE, John, Sr., at Sherman | LDB | 1896-03-24 |
| BOYSEN, Charles, age 12, of Carbon, at Rawlins | LDB | 1892-11-29 |
| BRADLEY, Dorothy E., daughter of D.C. | LDB | 1899-01-23 |
| BRADLEY, infant age 3 mo., of Charles | LDB | 1899-08-30 |
| BRADLEY, Mrs. G.S. | LDS | 1879-06-21 |
| BRAMEL, Bellah D. | LDS | 1874-04-09 |
| BRAMEL, C.W., Jr. | LDB | 1895-07-30 |
| BRAMEL, Grandma (America), at Berkley, California | LDB | 1895-12-26 |
| BRAMEL, Thomas J., of Astoria, Oregon | LSW | 1886-05-06 |
| BRAMEL, Walter S. "Buck", at Albuquerque, New Mexico | LDB | 1890-05-15 |
| BRANDES, infant, age 6 weeks of F.W. | LDB | 1894-06-27 |
| BRANDOW, Jay, at Fillmore Station | LSW | 1882-01-28 |
| BRASER, infant child of M. | LDB | 1890-09-15 |
| BRASSFIELD, Harry | LDB | 1892-08-13 |
| BRAUTIGAN, Ellery, age 10, son of E.A. | LDB | 1899-11-08 |
| BRAUTIGAN, infant child of E.A. | LSW | 1889-03-16 |
| BREBNER, Mrs. John | LSW | 1888-12-22 |
| BREWSTER, G.H., at North Park | LDB | 1895-09-27 |
| BRIDGER, Albert, at Sybille | LDB | 1898-01-05 |
| BRINGOLF, Jacob, at Des Moines, Iowa | LDB | 1888-06-14 |
| BRISCOE, Mrs. James, at Longmont, Colorado | LSWB | 1897-12-28 |
| BROADHURST, infant daughter of William, 7 mo., at Tie Siding | LDB | 1893-02-14 |
| BROCKWAY, John G. | LDB | 1897-01-08 |
| BROOKS, C.E., at Denver | LSW | 1888-06-09 |
| BROOKS, Emma Frary, Mrs., at Waterloo, Iowa | LDB | 1895-12-21 |
| BROOKS, Lem, 13 months son of A.C., at Woods' Landing | LDB | 1892-09-28 |
| BROOMS, Ettie, age 16, at Saratoga | LDB | 1894-01-24 |
| BROPHY, Harry, age 2 months, son of J.R. | LDS | 1874-08-12 |
| BROPHY, John R., at Cheyenne | LDB | 1895-11-08 |
| BROPHY, John R., at Cheyenne | LDB | 1895-11-09 |
| BROPHY, Mary Ann, age 7mo. daut. of J.R. | LSW | 1878-03-25 |
| BROWER, Henry, age 24, of Sherman, son of Mrs. Latta | LDB | 1897-02-24 |
| BROWN, Albert E., railroad man frozen at Cooper Lake | LDS | 1878-03-13 |
| BROWN, daughter age 7, of Charles | LDB | 1895-06-15 |
| BROWN, Edgar A., at Silver City, Idaho | LDS | 1879-06-14 |
| BROWN, Frank, at North Park | LSW | 1886-09-11 |
| BROWN, infant child of M.C. | LDS | 1873-02-12 |
| BROWN, Jackson K. | LSW | 1878-09-30 |
| BROWN, Marie, Miss, daughter of Mrs. Miller, at Keystone | LDB | 1892-03-21 |
| BROWN, Mrs. John | LSWB | 1897-11-16 |
| BROWN, Mrs. William, at Rawlins | LDB | 1899-12-26 |
| BROWN, Peter | LSWB | 1897-10-22 |
| BROWNING, Mrs. R.W., of Buford | LSW | 1888-03-17 |
| BROWNLEE, infant child of S.S. | LDB | 1894-10-31 |
| BRUCKNER, child, age 2, son of Ferd. | LDB | 1898-04-22 |
| BRUNDAGE, Benjamin | LDS | 1871-04-21 |
| BRYAN, Bertie, son of W.C. | LSW | 1887-07-16 |
| BRYNE, Mrs. | LSW | 1880-03-17 |
| BUCHANAN, Zack, drowned at Benton City | LDS | 1868-07-21 |
| BUCK, Chris - snowslide | LSW | 1886-02-06 |
| BUCKLEY, Mike, killed in Rolling Mill explosion | LSD | 1876-03-24 |
| BUFFUM, Cecil, age 3, son of Prof. B.C. | LSWB | 1897-11-19 |
| BUFFUM, infant son of Professor B.C., 1 month old | LDB | 1891-08-05 |
| BULL, F.H., of Medicine Bow - at Chicago | LDB | 1892-01-19 |
| BULLOCK, E.C., Lieutanant, at San Bernardine, Mexico | LDB | 1896-12-16 |
| BUNTING, John H. | LSW | 1885-07-18 |
| BURGH, Charles, frozen | LSW | 1886-11-20 |
| BURKE, Alice A., Mrs. W.K. | LSW | 1888-02-04 |
| BURKE, infant child of W.L., 3 months old | LDB | 1896-01-14 |
| BURKE, James | LSW | 1888-09-15 |
| BURMAN, John, at Anaconda, Colorado | LDB | 1896-03-29 |
| BURNETT, Harris, at Hanna | LDB | 1899-01-16 |
| BURNETT, James | LDB | 1889-01-04 |
| BURNETT, Robert | LSW | 1889-08-10 |
| BURNHAM, Harry, at Douglas | LDB | 1891-01-14 |
| BURNS, Mr., at Sherman | LDS | 1872-06-10 |
| BUSSARD, Charles H., at Phoenix, Arizona | LDB | 1890-02-22 |
| BUSSARD, infant, age 3 mo., of Charles | LDB | 1893-04-27 |
| BUSSARD, Mrs. C.H. | LSW | 1885-10-03 |
| BUSSARD, Mrs. E.J., - nee Collins, at Gillett, Colorado | LDB | 1896-05-11 |
| BUTLER, Dorothy, infant child of Russell | LDB | 1894-12-29 |
| BUTLER, Ella, Mrs., at Denver | LSW | 1888-10-27 |
| BUTLER, John M., at New York | LDB | 1895-09-17 |
| BUTLER, Sarah Annette, Mrs. Richard | LSW | 1887-01-15 |
| BUTLER, W.W. | LSW | 1884-01-05 |
| BUTTS, Mary Estelle, 2 yrs, daughter of R.G. | LSW | 1888-10-20 |
| BYERS, William | LDS | 1877-09-28 |
| BYERS, William | LDS | 1879-11-22 |
| BYRNE, Grandma, mother of G.J. | LSW | 1888-03-17 |
| Name | Paper | Year/Mo/Day |
| CALDWELL, Mrs. William, of Saratoga | LDB | 1895-05-01 |
| CALLAGHAN, Edward, 6 months, son of Daniel R., at North Park | LDB | 1891-05-15 |
| CAMP, William, found at Rock Creek, killed by Indians 20 yrs ago | LDB | 1890-10-15 |
| CAMPBELL, Charles, at Chicago | LDB | 1896-01-08 |
| CAMPBELL, infant daughter of George | LDS | 1878-04-22 |
| CAMPBELL, John A., of Livermore, Colorado | LDB | 1894-06-02 |
| CAMPBELL, Joseph | LDS | 1871-02-10 |
| CAMPBELL, Neil | LDS | 1873-02-03 |
| CARLIN, Mrs. J.A. | LDB | 1895-04-08 |
| CARLSON, William | LDB | 1891-11-11 |
| CARMER, Cyrus | LDB | 1890-10-13 |
| CARRIGAN, Jack, at North Park | LSW | 1887-12-10 |
| CARRIGAN, Owen, at Saratoga | LSWB | 1897-09-03 |
| CARROLL, James | LDS | 1879-10-17 |
| CARROLL, Pat - m. Shields, at Butte, Montana | LDB | 1894-01-23 |
| CARROLL, Patrick | LDB | 1899-06-28 |
| CARTER, Dr., of Carbon, at Chicago | LDB | 1894-08-14 |
| CARTRICK, John, at Denver | LDB | 1897-02-20 |
| CASEY, George, son of John, at Ogden, Utah | LDB | 1899-01-09 |
| CASTELLO, Bridget, Mrs. James | LSW | 1878-06-15 |
| CATES, Frank, age 15, at Tie Siding | LDB | 1888-09-17 |
| CAVALIER, J.E., at Sherman | LSW | 1882-01-14 |
| CENTER, infant daughter of William, at Rock Creek | LDB | 1893-04-12 |
| CHAMBERLAIN, Stella Rose, age 2 yr., daut. of Harry | LSW | 1878-06-01 |
| CHANDLER, A.W. | LSW | 1876-06-25 |
| CHAPLIN, Benjamin A. | LDB | 1887-12-21 |
| CHAPMAN, child, age 7 mo., of George | LDB | 1899-09-12 |
| CHAPMAN, Jennie, Mrs. George | LDB | 1899-10-07 |
| CHAPMAN, Rev. E.S., in Ohio | LSW | 1884-01-05 |
| CHASE, C.A. | LDB | 1894-08-18 |
| CHASE, John, at Cheyenne | LDB | 1895-09-11 |
| CHILD, Mrs., in England, mother of Edward Child of LaBonte | LDB | 1890-10-21 |
| CHOUTE, George E. | LDS | 1871-01-03 |
| CHRISTENSON, Eric, at Carbon | LSW | 1885-01-03 |
| CHRISTIANSON, Dick, drowned | LDB | 1894-05-16 |
| CHRISTIANSON, James | LDB | 1896-01-29 |
| CHRISTIANSON, Jens, at Medicine Bow | LDB | 1896-02-03 |
| CHRISTMAN, H.F. | LDB | 1891-10-16 |
| CLANNEN, infant son, age 3 months, of J.F. | LDS | 1878-03-18 |
| CLARK, Charles H., at San Diego, California | LDB | 1898-07-06 |
| CLARK, James, on Oregon Short Line | LSW | 1886-05-16 |
| CLARK, Mrs. Charles | LDB | 1894-06-01 |
| CLEARY, James | LDS | 1877-02-13 |
| CLERGY, Lou, killed by train at Dana Station | LSW | 1880-12-18 |
| CLEVE, Thomas, at Evanston Insane | LDB | 1893-11-15 |
| CLEVELAND, Eugene | LDB | 1893-12-18 |
| CLIFFORD, Miss | LDB | 1892-06-20 |
| CLIFFORD, Mrs. John | LDB | 1898-01-19 |
| CLOUGHLY, T. Henry, at Rock Creek | LSW | 1889-09-07 |
| CLUGSTON, Howard, at San Diego, California | LDB | 1895-04-20 |
| COBLEIGH, R.B. | LSW | 1886-04-17 |
| COCRILL, Mrs., at Tie Siding | LDB | 1894-02-08 |
| COLFORD, John | LSW | 1889-01-12 |
| COLLEPRIEST, Ed, at Clayton, New Mexico | LSW | 1888-05-19 |
| COLLINS, four children of J.W. | LDS | 1874-04-01 |
| COLLINS, James Wesley | LDB | 1899-11-14 |
| COLLINS, John W., at San Diego | LDB | 1892-03-04 |
| COLLINS, married E.J. Bussard, at Gillett, Colorado | LDB | 1896-05-11 |
| COLLINS, Mrs. J.W. | LDB | 1895-03-19 |
| COLUMBUS, Albert or "Jumbo" Peterson, at Carbon | LDB | 1894-01-16 |
| COMPTON, John, at Carbon | LDB | 1891-08-19 |
| CONAWAY, A.B., Judge, at Cheyenne | LSWB | 1897-12-08 |
| CONGDON, John, at leavenworth, Kansas | LDB | 1892-08-08 |
| CONNARD, G.B. | LSW | 1879-09-04 |
| CONNER, William, at Carbon | LSW | 1889-11-23 |
| CONNERS, Charles | LDB | 1892-07-25 |
| CONNOR, John W. age 7, son of J.W. | LSW | 1889-11-30 |
| CONNOR, Julia C., wife of John | LDS | 1870-08-03 |
| CONNOR, Mrs. James - nee Wagner, and newborn, frozen | LDS | 1878-03-14 |
| CONNORS, John, removed from train | LSW | 1886-06-17 |
| CONWAY, Joseph, frozen at Cooper Lake | LSW | 1878-03-13 |
| COOK, George, hanged | LSW | 1884-12-12 |
| COOK, Thomas, at Panama | LDB | 1895-08-10 |
| COOLICAN, Katie, Miss, age 21 | LDB | 1895-02-06 |
| COOPER, A.C., at Douglas | LDB | 1896-11-25 |
| COOPER, Charles B., at Spring Hill | LDB | 1898-05-19 |
| COOPER, Charles C., at Denver | LDB | 1899-04-24 |
| COOPER, Charles, at Denver | LDB | 1899-05-06 |
| COOPER, Cora, Miss, at Leadville | LDB | 1893-08-12 |
| CORD, Mr., railroad man frozen at Cooper Lake | LDS | 1878-03-13 |
| CORDINER, David, age 2 years, son of William | LSW | 1878-03-18 |
| CORDINER, George, age 17 | LDB | 1895-03-14 |
| COREY, little daughter of H., of Medicine Bow at San Diego | LDB | 1891-08-04 |
| CORNELIUS, T., at Dana Station | LDB | 1891-02-10 |
| CORUM, James, at Slater, Minnesota | LDB | 1898-10-10 |
| COUGHLIN, John J. | LDB | 1890-07-08 |
| COUGHLIN, Margaret, Mrs. John | LDB | 1897-04-16 |
| COULTER, Mrs. | LDB | 1890-06-20 |
| COUTANT, Clarence Irving, at Lander | LDB | 1899-04-18 |
| COWAN, J.J., at North Park | LSW | 1877-09-25 |
| COWAN, John, at Saratoga | LSWB | 1897-10-15 |
| COWAN, W.B., at Saratoga | LDB | 1899-05-13 |
| COYLE, Niel, of Denver | LDB | 1899-07-24 |
| COYNE, Tom, of Hanna | LDB | 1899-11-24 |
| CRAFT, infant, age 5 mo., son of E.S. | LDB | 1899-09-12 |
| CRAIG, W.L., of Howard, Kansas on train | LSW | 1889-04-13 |
| CRAVEN, James, killed in Rolling Mill explosion, of Lake Superior | LDS | 1876-03-24 |
| CRAWFORD, Aaron B., age 16, son of A.B. | LDS | 1876-06-25 |
| CRAWFORD, Edith, Mrs. S.A. | LDB | 1896-08-08 |
| CRAWFORD, Mrs. James C. and w-wk old baby | LDB | 1891-03-16 |
| CREASMAN, May Bell, 18 mo., daughter of J.F. | LDB | 1893-03-18 |
| CRISSMAN, J.C., at Sidney, Nebraska | LSW | 1874-08-14 |
| CROUT, Edward | LSW | 1879-04-25 |
| CROUT, Elizabeth - nee Castrel, Mrs. William | LSW | 1888-05-19 |
| CROUT, William | LDB | 1894-08-20 |
| CROUT, William | LDB | 1894-08-25 |
| CRUZ, Casimero | LDB | 1894-09-05 |
| CULLETON, John J., of Cheyenne, at Sherman Hill | LDB | 1899-11-09 |
| CULLOM, S., at North Park | LSW | 1887-05-14 |
| CULROSS, infant son, age 7 mo., of C.C. | LDB | 1893-08-03 |
| CUMMINGS, infant, 3 week old son of Henry | LDS | 1878-12-30 |
| CUMMINGS, little child of Mrs. Lillie | LDB | 1895-07-25 |
| CUMMINGS, Ward, 7 month old son of Henry | LSW | 1881-09-06 |
| CUMMINS, John W., at Alameda, California | LDB | 1897-02-25 |
| CUNNINGHAM, Guy W., age 12, son of Mrs. John S. Kidd | LDB | 1896-04-09 |
| CURRIER, W.D., at Tacoma, Washington | LDB | 1898-10-31 |
| CURTIS, Albert | LSW | 1876-06-25 |
| CURTIS, Charles, at Butte, Montana | LDB | 1895-01-31 |
| CURTIS, John, at Greeley | LDB | 1888-04-19 |
| CUSICK, Walter | LDB | 1893-04-12 |
| CUSSON, Father, at Nebraska City, Nebraska | LDB | 1898-12-01 |
| Name | Paper | Year/Mo/Day |
| DAHLE, Henry, at Denver | LDB | 1896-01-20 |
| DAILY, Hugh, on train | LDS | 1873-09-23 |
| DAIRYMPLE, Mrs. George W., of Buchanan, Michigan | LDB | 1897-03-15 |
| DANBAR, Channing S. (Dunbar), probate court | LDS | 1879-09-27 |
| DANIELS, Cuthbert H. | LDB | 1890-02-13 |
| DAVIDSON, Elizabeth, Mrs., at Anamosa, Iowa | LSWB | 1897-08-03 |
| DAVIDSON, James | LSW | 1886-11-20 |
| DAVIES, Nita, 7 yrs, child of Ed, at Walden, North Park | LDB | 1895-07-18 |
| DAVIS, Adeline, Mrs. | LSW | 1887-11-05 |
| DAVIS, Daniel | LSW | 1887-12-10 |
| DAVIS, Henry T., son of John H., at New York City, Aug. 30 | LDB | 1891-09-04 |
| DAVIS, infant child of Al, age 1 month | LDB | 1898-01-22 |
| DAVIS, Jane, Mrs. | LDS | 1875-03-03 |
| DAVIS, John R. | LSW | 1885-08-19 |
| DAVIS, John Wesley, of Fulton, Kentucky - on train | LDB | 1890-02-21 |
| DAVIS, John Wesley, of Fulton, Kentucky - on train | LDB | 1890-03-21 |
| DAVIS, Mrs. T.A. | LSW | 1886-07-20 |
| DAVIS, Mrs. Joe, at Clarks, Nebraska | LDB | 1897-01-29 |
| DAVIS, W.P., in Iowa | LDB | 1895-01-30 |
| DAWBER, Alfred | LSWB | 1896-01-07 |
| DAWBER, Mrs. A. | LDB | 1891-01-30 |
| DAWSON, Dorothy, age 3, daughter of Mrs. M.B., at Oakland, Ca. | LDB | 1893-07-05 |
| DAWSON, Matthew B. | LDB | 1891-10-17 |
| DAYTON, H. Ada, age 20, wife of T.J. | LDS | 1874-07-17 |
| DEALY, Marvin M., of Fort Collins | LDB | 1899-06-30 |
| DECKELMAN, Ida, age three months, daughter of George | LDB | 1890-05-27 |
| DEEF, Hans, at Tie Siding | LSWB | 1897-06-11 |
| DEERLOVE, William, AGE 14, son of John | LDB | 1897-05-22 |
| DeFOREST, Richard | LDB | 1899-12-20 |
| DEGNON, Matthew J., at Cheyenne | LDB | 1899-12-14 |
| DeKAY, Grandma, at Buffalo, buried 12/14/1891 in Laramie | LWB | 1891-05-07 |
| DELABY, Henry, at Evanston Insane | LDB | 1899-07-05 |
| DELANEY, Frank, at Cheyenne | LDB | 1898-05-02 |
| DELANEY, Mrs. F.D., at Montreal, Canada | LDB | 1895-04-22 |
| DeLARIO, John | LSW | 1889-01-26 |
| DELTTING, Florence Nellis, age 1, daughter of H.E. | LDB | 1895-02-04 |
| DeMAR, infant son of Joseph | LDS | 1876-08-16 |
| DeMARS, Josie | LSW | 1880-07-03 |
| DeSPAIN, infant son age 4 months of E. | LSW | 1882-02-18 |
| DICK, N.D. | LDB | 1892-11-21 |
| DICKENSON, John, of England, at Carbon | LDB | 1891-01-20 |
| DICKINSON, Eddie | LSW | 1880-08-28 |
| DIMMETT, Mrs. John, at Los Angeles, California | LDB | 1899-03-05 |
| DIXON, Ernest L. | LDB | 1894-08-07 |
| DIXON, John, of Carbon | LSW | 1871-06-12 |
| DODD, Thomas, of Carbon | LDB | 1892-06-13 |
| DOEN, John | LDS | 1876-08-24 |
| DOLPH, Oliver, at San Francisco, drowned | LDB | 1892-05-12 |
| DONAHUE, John T. | LSW | 1879-09-13 |
| DONKERSLEY, J. Harry (Jay) | LDB | 1891-02-16 |
| DONKERSLEY, May, age 7, daughter of J.H. | LDB | 1891-02-09 |
| DONNELLAN, Mary A. - nee McNasser | LSW | 1882-11-04 |
| DONNELLY, Mike, about 12, at Herndon's Sawmill at Carbon | LDB | 1893-09-19 |
| DONOHUE, Mary | LSW | 1883-03-24 |
| DONOVAN, David | LDB | 1892-07-27 |
| DONOVAN, John, age 10, son of R. | LDS | 1871-05-24 |
| DONOVAN, Mary, age 3, daughter of R. | LDS | 1871-05-24 |
| DONOVAN, Mrs. R. | LDB | 1893-05-08 |
